<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Tank Pressure</title>
	<link>http://www.tankpressure.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 25 Jan 2012 22:45:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Pressure Vessels</title>
		<description><![CDATA[Pressure vessels are closed containers designed to hold gases or liquids at a pressure substantially different from the ambient pressure. The pressure differential is potentially dangerous and many fatal accidents have occurred in the history of their development and operation. Consequently, their design, manufacture, and operation are regulated by engineering authorities backed up by laws. [...]]]></description>
		<link>http://www.tankpressure.com/2010/05/pressure-vessels/</link>
			</item>
	<item>
		<title>Maximizing Tank Pressure</title>
		<description><![CDATA[Maximizing pressure in tanks and cylinders can be very tricky business.  Depending on your specific application and the materials you&#8217;re pressurizing, the following charts and graphs may be helpful with determining what forces should be applied to maximize yield.   Temperature is one of the top issues surrounding proper tank pressure escpecially in flammable materials. We [...]]]></description>
		<link>http://www.tankpressure.com/2009/10/maximizing-tank-pressure/</link>
			</item>
	<item>
		<title>Calculating Pressure</title>
		<description><![CDATA[  Ideal Gas Law Calculation Ideal Gas Law Calculator I want to calculate Volume(V) Temperature(T) Pressure(P) Moles of Gas(n) Temperature K Pressure kPa Moles of Gas moles Volume L &#160;]]></description>
		<link>http://www.tankpressure.com/2009/10/calculating-pressure/</link>
			</item>
</channel>
</rss>

